Where we work
North and Central Florida. 58 counties, three with targets.
Orange, Seminole and Osceola take every trade today, and Lake and Polk take scheduled work. The other 53, from Escambia in the west to Martin on the Atlantic coast, are taking vendors now. A county gets a response target once the bench there can hold one, and not before. No county has an emergency response target yet.
A page for each of the 58 counties- Counties in the regionNorth and Central Florida
- 58
- Taking every tradeOrange · Seminole · Osceola
- 3
- Units in 5+ unit structures, Orlando MSACensus ACS 2023
- 267,053
The service area
County by county.
Orange, Seminole and Osceola take every trade. Lake and Polk are on the calendar. The other 53 are taking vendors with no target yet, and the map draws all three differently rather than shading the region in as one promise.
County outlines from the US Census Bureau cartographic boundary files.
The map draws Central Florida and Gainesville. The region's other 43 counties are all taking vendors, and the table lists them.
| County | Cities covered | Notes |
|---|---|---|
| Orange | Orlando, Winter Park, Maitland | Same-day and 48-hour targets apply. No emergency target yet |
| Osceola | Kissimmee | Same-day and 48-hour targets apply. No emergency target yet |
| Seminole | Altamonte Springs, Lake Mary | Same-day and 48-hour targets apply. No emergency target yet |
| Lake | On request | Scheduled work only. No emergency window promised |
| Polk | On request | Scheduled work only. No emergency window promised |
| Alachua | None yet | Taking vendors. No response target yet |
| Baker | None yet | Taking vendors. No response target yet |
| Bay | None yet | Taking vendors. No response target yet |
| Bradford | None yet | Taking vendors. No response target yet |
| Brevard | None yet | Taking vendors. No response target yet |
| Calhoun | None yet | Taking vendors. No response target yet |
| Citrus | None yet | Taking vendors. No response target yet |
| Clay | None yet | Taking vendors. No response target yet |
| Columbia | None yet | Taking vendors. No response target yet |
| DeSoto | None yet | Taking vendors. No response target yet |
| Dixie | None yet | Taking vendors. No response target yet |
| Duval | None yet | Taking vendors. No response target yet |
| Escambia | None yet | Taking vendors. No response target yet |
| Flagler | None yet | Taking vendors. No response target yet |
| Franklin | None yet | Taking vendors. No response target yet |
| Gadsden | None yet | Taking vendors. No response target yet |
| Gilchrist | None yet | Taking vendors. No response target yet |
| Gulf | None yet | Taking vendors. No response target yet |
| Hamilton | None yet | Taking vendors. No response target yet |
| Hardee | None yet | Taking vendors. No response target yet |
| Hernando | None yet | Taking vendors. No response target yet |
| Highlands | None yet | Taking vendors. No response target yet |
| Hillsborough | None yet | Taking vendors. No response target yet |
| Holmes | None yet | Taking vendors. No response target yet |
| Indian River | None yet | Taking vendors. No response target yet |
| Jackson | None yet | Taking vendors. No response target yet |
| Jefferson | None yet | Taking vendors. No response target yet |
| Lafayette | None yet | Taking vendors. No response target yet |
| Leon | None yet | Taking vendors. No response target yet |
| Levy | None yet | Taking vendors. No response target yet |
| Liberty | None yet | Taking vendors. No response target yet |
| Madison | None yet | Taking vendors. No response target yet |
| Manatee | None yet | Taking vendors. No response target yet |
| Marion | None yet | Taking vendors. No response target yet |
| Martin | None yet | Taking vendors. No response target yet |
| Nassau | None yet | Taking vendors. No response target yet |
| Okaloosa | None yet | Taking vendors. No response target yet |
| Okeechobee | None yet | Taking vendors. No response target yet |
| Pasco | None yet | Taking vendors. No response target yet |
| Pinellas | None yet | Taking vendors. No response target yet |
| Putnam | None yet | Taking vendors. No response target yet |
| Santa Rosa | None yet | Taking vendors. No response target yet |
| Sarasota | None yet | Taking vendors. No response target yet |
| St. Johns | None yet | Taking vendors. No response target yet |
| St. Lucie | None yet | Taking vendors. No response target yet |
| Sumter | None yet | Taking vendors. No response target yet |
| Suwannee | None yet | Taking vendors. No response target yet |
| Taylor | None yet | Taking vendors. No response target yet |
| Union | None yet | Taking vendors. No response target yet |
| Volusia | None yet | Taking vendors. No response target yet |
| Wakulla | None yet | Taking vendors. No response target yet |
| Walton | None yet | Taking vendors. No response target yet |
| Washington | None yet | Taking vendors. No response target yet |
Response targets
What the board dispatches against.
Targets, not a contractual guarantee, until a service agreement says otherwise.
| County | Emergency | Same day | 48 hour |
|---|---|---|---|
| Orange | Not set yet | Same day | 48 hours |
| Osceola | Not set yet | Same day | 48 hours |
| Seminole | Not set yet | Same day | 48 hours |
| Lake | Not offered | Not offered | Scheduled only |
| Polk | Not offered | Not offered | Scheduled only |
| Every other county on the map | Not set yet | Not set yet | Not set yet |
Why the targets lag
Vendor density is the constraint, not demand.
The Orlando MSA has 920 janitorial firms and 967 plumbing and HVAC firms, per Census County Business Patterns 2023. That is the bench any emergency response target draws on, and 1Stop publishes one for a trade only once approved vendors in it can hold it. No software makes that promise on its own.
Demand is not the limiting factor. The same MSA counts 807 residential and 196 non-residential property management firms, also Census CBP 2023, more than enough to fill a board. What limits us is having enough vetted, insured crews awake and covered on a Sunday night to hit the target we quote.
A county with no vendors behind it is a promise that breaks the first time it is tested. So the sequence runs vendor density first: recruit and vet the bench in a county, prove the response times hold there, then put a target on it. That is why the map is wider than the response table.
Outside the area
If you are outside the area, we will say so.
We will tell you plainly if your property falls outside Orange, Seminole or Osceola county, rather than quote a response target we cannot hold.
Lake and Polk counties can be scheduled for planned work today, without an emergency window.
The other counties on the map are taking vendors now. Ask about a property there and we will tell you what we can cover before you send a job.
When a county gets a response target, we will say so here. No waitlist, and no target quoted before the bench can hold it.
Put one property on the board.
Start with a single building. If the response times do not hold up, you have lost nothing.
Request a service